Ki sa ki bon pou Phosphatidylserine?Fosfatidilserin is mainly distributed on all cell membranes. The food source is mainly meat products, but the content of dairy products, fruits and vegetables are lower. PS in the human body accounts for about 15 percent of the total amount of phospholipids in the brain. It is involved in repairing and removing damaged cells. The synthesis in the body needs to be achieved through the exchange of groups between phospholipids, and the elder tends to have an insufficient synthesis.
Fonksyon prensipal yo nan poud Phosphatidylserine yo jan sa a:
1. Improve memory for the elderly, prevent and relieve Alzheimer's disease.
2. Amelyore konsantrasyon ak konsantrasyon pou adolesan ak granmoun.
3. Promote brain growth for children and relieve children's ADHD.

Pwogrè a nan Phosphatidylserine poud nan plizyè peyi
Koredisid: In May 2006, the Korean KFDA was allowed to highlight and advertise that related products have the function of "preventing low awareness of the elderly" in products containing PS.
Japon: te pase revizyon endividyèl aditif manje yo nan dat 5 fevriye 2010, epi yo te mete PS (fosfatidylserine) nan lis manje (ki pa -dwòg) pa HBM Japonè manje ak dwòg.
Etazini: Nan mwa Oktòb 2006, FDA Etazini te apwouve GRAS (Jeneralman rekonèt kòm sibstans ki an sekirite) ke PS ka ajoute nan yogout, poud lèt, pen, ak lòt manje kòm yon materyèl manje fonksyonèl amelyore nitrisyonèl.
Inyon Ewopeyen an: Oktòb 2009, aplike pou fosfolipid ki rich nan soya PS kòm yon nouvo resous manje.
Lachin: Nan Novanm 2010, Ministè Sante te apwouve PS kòm yon nouvo resous manje, ki se sitou ekstrè ak pirifye soti nan by-pwodwi nan ekstraksyon natirèl lwil soya.
Dòz la sijere nan PS
Kategori Manje | Aplikasyon | PS Dòz | PS Addition percentage |
Pwodwi kwit Melanj boulanjri | Pen Woulo pen | 50mg/100g-25mg/30g | 0.05-0.083 |
Ti Pen | 25mg/30g | 0.083 | |
Biskit | 25mg/30g | 0.083 | |
Gofr | 50mg/100g | 0.050 | |
Bwason | Bwason gazeuz | 100mg/200ml | 0.050 |
Ranplasman manje (likid) | 100mg/200ml | 0.050 | |
Sereyal | Avwan manje maten enstantane | 25mg/30g | 0.083 |
Fwomaj | Fwomaj | 25mg/10g | 0.250 |
Fwomaj gaye | 25mg/10g | 0.250 | |
KafeTea | Kafe | 100mg/200ml | 0.050 |
Te | 100mg/200ml | 0.050 | |
Sòs | Sòs tomat | 25mg/10g | 0.250 |
Dairy Products | Lèt soya | 100mg/200ml | 0.050 |
FattyOil | magarin | 25mg/10g | 0.250 |
Pwodwi ki gen rapò ak mayonèz | 25mg / 5g | 0.500 | |
Grès-gamine | 25mg/10g | 0.250 | |
Sereyal espageti | Espageti | 50mg/100g | 0.050 |
Cereal bar | 50mg/100g | 0.050 | |
JamJelly | Konfiti | 25mg/10g | 0.250 |
Lèt | Lèt | 100mg/200ml | 0.050 |
Pwodwi lèt | Pwodwi lèt | 100mg/200ml | 0.050 |
Yogout | 100mg/200ml | 0.050 | |
Pwodwi nwa | Manba | 25mg/10g | 0.250 |
Pwodui pwoteyin plant yo | Tofou | 25mg/10g | 0.250 |
Ranplasan vyann ki baze sou soya- | 100mg/200g | 0.250 | |
Fwi trete ak ji | Ji | 100mg/200ml | 0.050 |
Ti goute | Ti goute sale | 100mg/200g | 0.050 |
Sikre mou | Chokola | 100mg/200g | 0.050 |
